
|
Home - Stone Range - About Us - Contact Us - Enquiry |
Technical Information of Granite
Buy granite tile wholesale from us!! Send us a query for bulk quotation only.
| Technical Information of Granite | |||||||||
|
Technical Details è |
Water Absorption, % by weight | Density, bulk specific gravity | Modulus of rupture, N/mm2 | Compressive strength N/mm2 | Abrassion resistance to wear | Flexural strength, N/mm2 | |||
| ASTM/Indian Standardè | C-97 | C-97 | C-99 | C-170 | IS 1237 Guidelines | IS 4860 Guidelines | |||
|
Area ê |
Dry | Wet | Dry | Wet | Avg. Wear mm | Mxm. Wear mm | |||
| Bala Flower, Jalore | 0.44 | 2.61 | 23 | 22 | 203 | 184 | 0.6 | 0.7 | 20 |
| Chima Pink, Jalore | 0.73 | 2.62 | 11 | 13 | 140 | 119 | 0.6 | 0.7 | 13 |
| Copper Silk Jalore | 0.04 | 2.63 | 17 | 20 | 148 | 119 | 0.7 | 0.9 | 19 |
| Golden Pearl, Jalore | 0.07 | 2.64 | 13 | 14 | 186 | 152 | 0.7 | 0.8 | 14 |
| Imperial Pink, Jalore | 0.15 | 2.65 | 11 | 15 | 117 | 100 | 0.6 | 0.7 | 14 |
| Rosy Pink, Jalore | 0.09 | 2.62 | 14 | 18 | 125 | 118 | 0.6 | 0.7 | 16 |
| Royal Touch, Jalore | 0.12 | 2.63 | 17 | 19 | 123 | 123 | 0.5 | 0.6 | 18 |
| Sunrise Yellow, Jalore | 0.12 | 2.62 | 13 | 14 | 142 | 102 | 0.8 | 0.9 | 12 |
| Merry Gold, Barmer | 0.7 | 2.61 | 15 | 14 | 125 | 109 | 0.8 | 1.0 | 14 |
| Rakhee Green, Barmer | 0.10 | 2.71 | 11 | 13 | 134 | 132 | 0.7 | 0.8 | 13 |
| Royal Cream, Barmer | 0.22 | 2.59 | 17 | 18 | 141 | 171 | 0.6 | 0.7 | 15 |
| P.White, Pali | 0.20 | 2.65 | 11 | 11 | 142 | 133 | 0.9 | 1.00 | 11 |
|
Classification Granites are classified under four grades depending upon the compressive strength and abrasive resistance as specified below |
||||||||||||||||
|
||||||||||||||||
|
tile wholesale |
|
Sandstone India, Granite india, Marble india ©2003-4
All Rights Reserved |